New Feature: View last week's summary and view this week's summary.
| NFL Match-up | # Users Picking Away Team Win | # Users Picking Home Team Win | Average Spread Predicted | Status |
| (Final) Bengals 30 at Colts 28 | 3 | 3 | Colts win by 1.0 | IQ results |
| (Final) Bills 23 at Lions 28 | 1 | 5 | Lions win by 2.2 | IQ results |
| (Final) Patriots 17 at Giants 20 | 1 | 5 | Giants win by 3.0 | IQ results |
| (Final) Panthers 3 at Steelers 19 | 1 | 5 | Steelers win by 5.7 | IQ results |
| (Final) Falcons 9 at Jaguars 13 | 2 | 4 | Falcons win by 2.3 | IQ results |
| (Final) Jets 21 at Eagles 17 | 3 | 3 | Jets win by 1.8 | IQ results |
| (Final) Buccaneers 24 at Texans 17 | 2 | 4 | Texans win by 0.7 | IQ results |
| (Final) Ravens 21 at Rams 27 | 2 | 4 | Ravens win by 1.7 | IQ results |
| (Final) Broncos 24 at Vikings 31 | 2 | 4 | Vikings win by 0.5 | IQ results |
| (Final) Packers 13 at Chiefs 17 | 2 | 4 | Packers win by 2.3 | IQ results |
| (Final) Dolphins 25 at Cowboys 27 | 4 | 2 | Cowboys win by 1.8 | IQ results |
| (Final) Bears 10 at Browns 13 | 5 | 1 | Bears win by 5.5 | IQ results |
| (Final) Saints 24 at Titans 27 | 2 | 4 | Titans win by 0.2 | IQ results |
| (Final) Chargers 14 at 49ers 17 | 2 | 4 | 49ers win by 1.2 | IQ results |
| (Final) Seahawks 24 at Raiders 27 | 3 | 3 | Seahawks win by 3.0 | IQ results |
| (Final) Redskins 10 at Cardinals 20 | 3 | 3 | Redskins win by 0.2 | IQ results |
| Vikings at Saints (Thu Sep 9, 8:30 pm) | 0* | 0* | Vikings win by 0.0* | open to pick |
* Number may change because players can still make and modify picks.
Prediction window is open 1 to 7 days before game time.
All NFL picks become visible 1 day before game time.
IQ updates are calculated on Tuesday mornings.
![]() |
Page 1 of 1 |
[ 4 topics ] |
|
|
||||||
| Topics | Replies | Views | Last post | |||
|---|---|---|---|---|---|---|
| 2010 NFL Preseason Picks | 0 |
56 |
Thu Aug 05, 2010 1:28 pm |
|||
| Beginner's Guide: Top 7 things to know about PicksIQ.com | 0 |
220 |
Thu Aug 05, 2010 1:28 pm |
|||
| Understanding how your Picks IQ is calculated? | 0 |
99 |
Thu Aug 05, 2010 1:28 pm |
|||
| Picks IQ Free Superbowl Grid for the 2010 NFL Season | 0 |
354 |
Thu Aug 05, 2010 1:28 pm |
|||
![]() |
Page 1 of 1 |
[ 4 topics ] |